Annual Parish Meeting
Agenda
Minutes
MINUTES OF THE ANNUAL SHOBNALL PARISH METING HELD AT THE
PRINCESS STREET TRAINING ENTERPRISE AND EDUCATION CENTRE, BURTON ON TRENT
ON MONDAY 15 APRIL 2019 COMMENCING AT 6.50PM
PRESENT
Councillor Dennis (in the Chair)
Councillors Donlon, Shilton and Yousaf
Borough Councillor McKiernan
Mary Danby, Parish Clerk
- MINUTES
RESOLVED That the Minutes of the Annual Parish Meeting held on 21 May 2018 be approved as a true record.
- CHAIRMAN’S REPORT
A reflection over the year is that we have maintained and built on our governance to ensure we meet our statutory obligations.
The challenge that we faced last year, and continue to face, is the recruitment of parish councillors and input from residents. We have tried various ways to engage and promote the Parish Council over the past few years but do not appear to have seen any sustainable improvement to bolster our numbers or gain input from the residents we represent. However, even though we have used various forms of media to try and encourage greater engagement this does not mean we cannot try again.
The issues we face will correspond to those of other Parish Councils, and I wonder if we should see if we can learn from other parish councils on any initiatives that they are taking to gain representation on their parish council and from residents. Working closer with our neighbouring parish councils IS something we could do as planning and traffic are issues that we all have in common. May I suggest that we ask Mary to establish dates of neighbouring parish council meetings to see if we can attend the occasional meeting and extend invitations to our meetings? I appreciate any member of the public can attend a parish council meeting but to work more collaboratively, improve our knowledge and to work to increase our membership it would be courteous to go as an invited observer.
With the up and coming project at The Link Park we could try to gauge the most effective way of getting communication to and from the Parish Council. We could start to get monthly figures for clicks on to the website from our web designer and if the decision is to go ahead and develop the site, we could try adding regular updates on the project with words and pictures. Being mindful that there should only be one story from the parish council, during the project, we could try and link to a Facebook page to bring interest to the website.
With the need to recruit to the parish council we will have to try different avenues, e.g. to have a composed letter already printed off to see if the schools would hand them out. However, the overall message is to thank you for continuing to devote your time and energy to the Parish Council and we look forward to having an increased membership so we can continue.
- FINANCIAL REPORT
See below:
2018/19 | 2019/20 | |||
Budget | Actual | Budget | ||
£ | £ | £ | ||
INCOME | ||||
Precept | 20,807 | 20,810 | 31,250 | |
Council Tax Support Grant | 2,305 | 2,305 | 2,098 | |
Money Manager Account: Interest | – | 47 | 18 | |
Sundry income | – | – | – | |
Total Income | 23,112 | 23,162 | 33,366 | |
GENERAL RUNNING COSTS | ||||
Employee Costs | ||||
Clerk’s salary | 8,500 | 9,745 | 9,664 | |
Locum Clerk | – | 603 | – | |
Employer’s NI | – | 179 | 150 | |
Mileage | 240 | 540 | 510 | |
Use of Home as Office | 208 | 207 | 216 | |
Staff: Other Expenses | – | 1 | – | |
Total Employee Costs | 8,740 | 11,275 | 10,540 | |
Annual Running Costs | ||||
Highway Lighting Maintenance | 30 | 26 | 30 | |
Subscriptions | 760 | 128 | 778 | |
RoSPA Safety Inspection | 100 | 81 | 100 | |
ComputerLifeline | 400 | 342 | 400 | |
RBS Accounts Support/Maintenance | – | – | 119 | |
Website Maintenance | 250 | 240 | 250 | |
IT Software | 60 | 837 | 50 | |
Insurance Premiums | 1,000 | 434 | 434 | |
Audit fees | 510 | 212 | 510 | |
Outsourced Payroll service | – | 75 | 75 | |
ICO | – | 35 | 40 | |
Total Annual Running Costs | 3,110 | 2,409 | 2,786 | |
Administration Expenses | ||||
Printing and Stationery | 180 | 229 | 200 | |
Postage | 60 | 39 | 60 | |
Room Hire | 198 | 329 | 415 | |
Refreshments | 110 | 63 | 150 | |
Training Expenses | 500 | 578 | 850 | |
Bank Charges | 50 | – | – | |
Grants Paid | 3,000 | 500 | 3,000 | |
Neighbourhood Plan | – | 59 | – | |
Sundries | – | 228 | 200 | |
Total Administration Expenses | 4,098 | 2,025 | 4,875 | |
2018/19 | 2019/20 | |||
Budget | Actual | Budget | ||
£ | £ | £ | ||
Link Park | ||||
Litter Picking | 2,300 | 2,150 | 2,300 | |
Grass Cutting | 265 | 90 | 265 | |
Monthly Inspection Report | 600 | 525 | 600 | |
Bramble Clearance | 500 | 120 | 500 | |
Equipment Maintenance Costs | 3,000 | 6,148 | 3,000 | |
Total Link Park | 6,665 | 9,032 | 6,665 | |
TOTAL GENERAL RUNNING COSTS | 16,821 | 24,741 | 24,866 | |
Projects | ||||
Contingency | – | – | 5,000 | |
Project Work | 3,500 | – | 3,500 | |
TOTAL PROJECT COSTS | 3,500 | – | 8,500 | |
TOTAL EXPENDITURE | 26,321 | 24,741 | 33,366 | |
TOTAL INCOME | 23,112 | 21,912 | 33,366 | |
NET INCOME OVER EXPENDITURE | -3,209 | -2,829 | – |
- PUBLIC PARTICIPATION
No members of the public attended the meeting.
(The meeting closed at 7pm)